Development Review
Last Update
Building Permits
Residential Building Permits
Last 30 Days | Last Month | Year to Date | |
---|---|---|---|
Total | 0 | 0 | 0 |
Single Family | 0 | 0 | 0 |
Multi Family | 0 | 0 | 0 |
Top Census Tracts
Last 30 Days | Last Month | Year to Date | |
---|---|---|---|
Tract | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Single Family | 0 | 0 | 0 |
Multi Family | 0 | 0 | 0 |
Certificates of Occupancy
Residential Certificates of Occupancy
Last 30 Days | Last Month | Year to Date | |
---|---|---|---|
Total | 0 | 0 | 0 |
Single Family | 0 | 0 | 0 |
Multi Family | 0 | 0 | 0 |
Top Census Tracts
Last 30 Days | Last Month | Year to Date | |
---|---|---|---|
Tract | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Single Family | 0 | 0 | 0 |
Multi Family | 0 | 0 | 0 |
Non-Residential Permits
Contract Amount Greater than $100,000
Contract Value | Last 30 Days | Last Month | Year to Date |
---|---|---|---|
$100,000-$500,000 | 0 | 0 | 0 |
$500,000-$1,000,000 | 0 | 0 | 0 |
$1,000,000 or More | 0 | 0 | 0 |